Product Details:
| Minimum Order Quantity | 50 Kg |
| Thickness | 6,10,12 MM |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Not Anodised |
| Brand | Hindalco |
| Usage/Application | Switchgear Conductors / Transformer Busbars / Bus Ducts / Panelboard Busbars |
| Country of Origin | Made in India |
| Alloy | 6101-T6 |
| Width (MM) | 20 to 300 mm |
| Thickness(MM) | 2 To 12 MM |
| Conductivity | Typically 55-59% IAC |
| Current Capacity | Up to 4000A, depending on size and design |
Aluminium busbar 6101 is a high-strength, conductive alloy optimized for electrical applications. Below is a concise summary of its key characteristics and applications:
Key CharacteristicsAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Kg |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Not Anodised |
| Brand | Hindalco |
| Usage/Application | Electrical Application |
| Country of Origin | Made in India |
| Width | 20, 25, 30, 40, 50, 60, 75, 80, 100, 125, 150, 160, 200 MM |
| Thick. | 6, 10 & 12 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Kg |
| Type of Busbar | Flat |
| Grade | EC Grade |
| Is It Anodised | Not Anodised |
| Brand | Hindalco |
| Usage/Application | Switchgear Conductors / Transformer Busbars / Bus Ducts / Panelboard Busbars |
| Country of Origin | Made in India |
| Conductivity | Typically 55-59% IAC |
| Current Capacity | Up to 4000A, depending on size and design |
| Width(MM) | 20 to 300 Mm |
| Thickness(MM) | 2 to 12 Mm |
| Alloy | 6101-T6 |
Aluminium busbar 6101 is a high-strength, conductive alloy optimized for electrical applications. Below is a concise summary of its key characteristics and applications:
Additional Information: