Product Details:
| Minimum Order Quantity | 100 Kg |
| Shape | Square |
| Is It Anodised | Not Anodised |
| Country of Origin | Made in India |
| Alloy | 6063 |
| Temper | T4 I T6 I T651 |
| Size (MM) | From 6.35 to 203.20 Mm |
| Make | HINDALCO / JINDAL / BANCO |
| Length(MM) | 3658 Mm |
| Material | Aluminium |
In short, Aluminium Square Bar 6063 is prized for its formability, finish, and corrosion resistance, making it perfect for aesthetic and light-duty applications.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shape | Square |
| Is It Anodised | Not Anodised |
| Country of Origin | Made in India |
| Alloy | 6082 |
| Temper | T4 I T6 I T651 |
| Size (MM) | From 6.35 to 203.20 Mm |
| Make | HIDALCO / JINDAL / BANCO |
| Length(MM) | 3658Mm |
| Material | Aluminium |
Aluminium Square Bar 6082 excels in high-strength, durable applications, prioritizing function over aesthetics.
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Kg |
| Shape | Square |
| Is It Anodised | Not Anodised |
| Country of Origin | Made in India |
| Alloy | 6061 |
| Temper | T4 I T6 I T651 |
| Size (MM) | From 6.35 to 203.20 Mm |
| Make | Hindalco / Jindal / Banco |
| Length(MM) | 3658 Mm |
| Material | Aluminium |
Aluminium Square Bar 6061 offers a versatile mix of strength, corrosion resistance, and workability, ideal for structural and industrial uses.
Additional Information: